Replacement Filters

Fleetlife Filter Cross Reference Chart

Locate the Fleetlife replacement filter part number in the first column, and view the compatible United Air Specialists cartridge filter in the second column. For questions, or to place an order for cartridge filters, contact your local representative or call United Air Specialists direct at 1-888-515-8800.

Fleetlife Filter

UAS Filter

Size

Endcap Description*

FA-131912121220112.75 x 26 x 8.375OCB 0.540"
FA-1880312122877.93 X 16 X 3.61OCB 0.675"
FA-19215156578312.75 x 26 x 8.375OCB 0.540"
FA-21028127922612.75 x 26 x 8.375OCB 0.540"
FA-21347121220112.75 x 26 x 8.375OCB 0.540"
FA-2158612122877.93 X 16 X 3.61OCB 0.675"
FA-2196713088227.93 X 22 X 3.61OCB 0.675"
FA-22022129921912.75 x 26 x 8.375OCB 0.540"
FA-22269121229412.75 x 26 x 8.375OO
FA-22343156578312.75 x 26 x 8.375OCB 0.540"
FA-22839121909512.11 x 16 x 7.729OCB
FA-25118127511812.75 x 16 x 26OO Conical
FA-376094156631813.8 x 30 x 9.47OO
FA-5744127574612.75 x 22 x 8.375OCB 0.540"
FA-5858127574612.75 x 22 x 8.375OCB 0.540"
FA-6334121220112.75 x 26 x 8.375OCB 0.540"
FA-661394128139512.75 x 26 x 8.375OC 13.84 Flange
FA-72478121220112.75 x 26 x 8.375OCB 0.540"
FA-72518121228512.75 x 26 x 8.375OC 14 x 16 Flange
FA-72518-34121275112.75 X 34 X 8.375OC 14 x 16 Flange
FA-84378121228012.75 x 22 x 8.375OC

* OO =Open/Open
OC or OCB = Open/Closed Bottom
SS = Stainless Steel
(updated 7/18/08)